Paid Sick Leave
Cynet offers paid sick leave to eligible employees in accordance with state and local laws which vary by location and are subject to change. The information below is a general guide to leave benefits. It is not intended to be comprehensive or to address all the possible applications of, or exceptions to, paid sick leave.
Eligibility, usage, accruals, carry over, etc. vary by State and/or Municipality and are outlined as follows:
| Municipality | Accrual Calculation | Annual Cap (max earn) | Annual Use Cap | Carry Over | Probationary Period |
|---|---|---|---|---|---|
| Arizona | 1 Hour for Every 30 | 40 | 40 | 40 | 90th day |
| California | 1 Hour for Every 30 | 48 | 48 | 40 | 90th day |
| Los Angeles, CA | 1 Hour for Every 30 | 72 | 48 | 72 | 90th day |
| Berkeley, California | 1 Hour for Every 30 | 72 | 72 | 72 | 90th day |
| Emeryville, California | 1 Hour for Every 30 | 72 | 72 | 72 | 90th day |
| Oakland, California | 1 Hour for Every 30 | 72 | 72 | 72 | 90th day |
| San Diego, California | 1 Hour for Every 30 | 80 | 40 | 80 | 90th day |
| San Francisco, CA | 1 Hour for Every 30 | 72 | 72 | 72 | 90th day |
| Santa Monica, CA | 1 Hour for Every 30 | 72 | 72 | 72 | 90th day |
| West Hollywood, CA (paid leave) | 96/52 hours of paid time off each week | 96 | 96 | 96 | 6 months |
| West Hollywood, CA (unpaid leave) | 80/52 hours of unpaid time off each week | 80 | 80 | 80 | 6 months |
| Colorado | 1 Hour for Every 30 | 48 | 48 | 48 | none |
| Washington DC | 1 Hour for Every 37 | 56 | 56 | 56 | 90th day |
| Chicago | 1 hour for 40 hours | 40 | 40 | 20 | none |
| Chicago Paid Leave | 1 Hour for Every 35 | 40 | 40 | 16 | 90th day |
| Chicago Paid Sick and Safe Leave | 1 Hour for Every 35 | 40 | 80 | 80 | 30th day |
| Massachusetts | 1 Hour for Every 30 | 40 | 40 | 40 | 90th day |
| Montgomery County, MD | 1 Hour for Every 30 | 56 | 80 | 56 | 90th day |
| Maryland | 1 Hour for Every 30 | 40 | 64 | 40 | 106th day |
| Maine | 1 Hour for Every 40 | 40 | 40 | 40 | 120th day |
| Michigan | 1 hour for Every 30 | 40 | 72 | 90th day | |
| Bloomington, MN | 1 hour for 30 hours | 48 | None | 48 | none |
| St. Paul | 1 Hour for Every 30 | 48 | None | 80 | 90th day |
| Duluth | 1 Hour for Every 50 | 64 | 64 | 40 | 90th day |
| Nevada | 1 Hour for Every 52 | N/A | 40 | 40 | 90th day |
| New Jersey | 1 Hour for Every 30 | 40 | 40 | 40 | 120th day |
| New Mexico | 1 Hour for Every 30 | 64 | 64 | 64 | 30 days |
| New York City | 1 Hour for Every 30 | 40 | 40 | 40 | 120th day |
| New York State | 1 Hour for Every 30 | 56 | 56 | 56 | none |
| Oregon | 1 Hour for Every 30 | 40 | 40 | 40 | 90th day |
| Philadelphia | 1 Hour for Every 40 | 40 | 40 | 40 | 90th day |
| Pittsburgh | 1 Hour for Every 35 | 40 | 40 | 40 | 90th day |
| Allegheny County, PA | 1 Hour for Every 35 | 40 | 40 | 40 | 90th Day |
| Rhode Island | 1 Hour for Every 35 | 40 | 40 | 40 | 90th day |
| Vermont | 1 Hour for Every 52 | 40 | 40 | Total Balance | up to 1 year |
| Seattle | 1 Hour for Every 30 | N/A | None | 72 | 90th day |
| Tacoma | 1 Hour for Every 40 | N/A | 40 | 40 | 90th day |
| Washington | 1 Hour for Every 40 | N/A | Unlimited | 72 | 90th day |
| Connecticut | 1 hour for Every 30 | 40 | 40 | 40 | |
| Westchester County, NY | 1 hour for Every 30 | 40 | 40 | 40 | 90th day |
Leave under this policy may run concurrently with leave taken under other applicable policies as well as under local, state or federal law.
Unused time under this policy is not paid out at the time of separation from employment. Certain re-hire accrual provisions may apply.
Employees can submit requests to their Cynet representative or Cynet Human Resources. Please contact the HR Department at 1-855-50-CYNET
T if you have any questions. Additional up-to-date information may be found at applicable state and/or local websites.
21000 Atlantic Blvd, Suite #700, Sterling VA 20166
PH: 1-844-4HC-JOBS / FAX: 1-866-838-0907
[simple_tooltip content=’11601 Wilshire Blvd., 5th Floor, Los Angeles, CA 90025′]
[/simple_tooltip] [simple_tooltip content=’5050 Quorum Drive, Suite 700, Dallas, TX 75254′]
[/simple_tooltip]
[simple_tooltip content=’1050 E Flamingo Rd#Suite-106 Las Vegas, NV 89119′]
[/simple_tooltip]
[simple_tooltip content=’11601 5050 Quorum Drive, Suite 700, Dallas, TX 75254′]
[/simple_tooltip]
[simple_tooltip content=’401 North Michigan Avenue, Suite 1200, Chicago, IL 60611′]
[/simple_tooltip]
[simple_tooltip content=’260 Peachtree Street NW, Suite 2200, Atlanta, GA 30303′]
[/simple_tooltip]
[simple_tooltip content=’401 North Michigan Avenue, Suite 1200, Chicago, IL 60611′]
[/simple_tooltip]
[simple_tooltip content=’21000 Atlantic Blvd, Suite #740, Sterling, VA 20166′]
[/simple_tooltip]
[simple_tooltip content=’100 Church Street, 8th Floor, New York, NY 10007, USA’]
[/simple_tooltip]
[simple_tooltip content=’5925 Airport Road, Suite 200, Mississauga, ON, L4V 1W1′]
[/simple_tooltip]
[simple_tooltip content=’Karnal, Dehradun, Noida NCR (India)’]
[/simple_tooltip]
[simple_tooltip content=’Manila,(Philippines)’]
[/simple_tooltip]





